Free
Perfect for getting started with time tracking and basic focus sessions.
$0 forever
- Unlimited focus sessions
- Basic Pomodoro timer
- 7-day activity history
- Web app access
- Daily statistics
Start tracking your time for free. Upgrade when you need more powerful features. No hidden fees, no surprises.
Perfect for getting started with time tracking and basic focus sessions.
For professionals who want deep insights and powerful productivity tools.
For teams who want to improve productivity together with shared accountability.
See which plan is right for you with our detailed feature comparison.
| Feature | Free | Pro | Team |
|---|---|---|---|
| Timer & Focus | |||
| Pomodoro Timer | ✓ | ✓ | ✓ |
| Customizable session lengths | ✓ | ✓ | ✓ |
| Ambient sounds | ✓ | ✓ | ✓ |
| Distraction blocking | — | ✓ | ✓ |
| Activity Tracking | |||
| Manual time logging | ✓ | ✓ | ✓ |
| Automatic activity tracking | — | ✓ | ✓ |
| Browser extension | — | ✓ | ✓ |
| Data history | 7 days | Unlimited | Unlimited |
| Analytics & Reports | |||
| Daily statistics | ✓ | ✓ | ✓ |
| Weekly & monthly reports | — | ✓ | ✓ |
| Productivity score | — | ✓ | ✓ |
| Export to CSV/PDF | — | ✓ | ✓ |
| Platforms | |||
| Web app | ✓ | ✓ | ✓ |
| Desktop app (macOS) | — | ✓ | ✓ |
| Mobile app | Coming soon | Coming soon | Coming soon |
| Team Features | |||
| Team dashboard | — | — | ✓ |
| Group focus sessions | — | — | ✓ |
| Team leaderboards | — | — | ✓ |
| Admin controls | — | — | ✓ |
| SSO & SAML | — | — | ✓ |
| Support | |||
| Community support | ✓ | ✓ | ✓ |
| Email support | — | Priority | Dedicated |
Got questions? We've got answers. If you can't find what you're looking for, feel free to contact us.